Brazilian football standings

RIO DE JANEIRO, Oct. 6– Following are the standings after Thursday’s matches in Brazil’s Serie A championship:. 1 Palmeiras 30 19 9 2 52 20 32 66. 2 Internacional 30 14 12 4 44 26 18 54.

RIO DE JANEIRO, Oct. 6 (Xinhua) — Following are the standings after Thursday’s matches in Brazil’s Serie A championship (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):

1 Palmeiras 30 19 9 2 52 20 32 66

2 Internacional 30 14 12 4 44 26 18 54

3 Fluminense 30 15 6 9 48 36 12 51

4 Corinthians 30 14 9 7 36 29 7 51

5 Flamengo 30 14 7 9 48 28 20 49

6 Paranaense 30 13 9 8 36 34 2 48

7 Atletico Mineiro 30 12 10 8 38 32 6 46

8 America Mineiro 30 12 6 12 27 30 -3 42

9 Botafogo 30 11 7 12 31 34 -3 40

10 Sao Paulo 29 9 13 7 41 32 9 40

11 Fortaleza 30 10 8 12 30 32 -2 38

12 Bragantino 30 9 11 10 40 39 1 38

13 Goias 30 9 11 10 31 36 -5 38

14 Santos 30 9 10 11 32 28 4 37

15 Ceara 30 6 14 10 28 32 -4 32

16 Coritiba 29 9 4 16 29 47 -18 31

17 Cuiaba 30 7 9 14 22 32 -10 30

18 Goianiense 30 7 7 16 30 47 -17 28

19 Avai 30 7 7 16 28 47 -19 28

20 Juventude 30 3 11 16 23 53 -30 20

Enditem